<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Football Preview&#187; New Orleans Saints</title>
	<atom:link href="http://football-preview.com/tag/new-orleans-saints/feed/" rel="self" type="application/rss+xml" />
	<link>http://football-preview.com</link>
	<description>Preview of upcoming NFL football games.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Darren Sharper Surgery More Severe</title>
		<link>http://football-preview.com/335-darren-sharper-surgery-more-severe/</link>
		<comments>http://football-preview.com/335-darren-sharper-surgery-more-severe/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:33:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[NFL Commentary]]></category>
		<category><![CDATA[Darren Sharper]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Super Bowl odds]]></category>

		<guid isPermaLink="false">http://football-preview.com/?p=335</guid>
		<description><![CDATA[And now it all comes out. Darren Sharper of the Super Bowl-winning New Orleans Saints was supposed to be one of the hottest free agents of the off-season. It was quite a surprise that he wasn&#8217;t snapped up immediately, but it turns out that he had microfracture knee surgery rather than the much less severe [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffootball-preview.com%2F335-darren-sharper-surgery-more-severe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffootball-preview.com%2F335-darren-sharper-surgery-more-severe%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>And now it all comes out. <a title="Darren Sharper" href="http://twitter.com/sharper42">Darren Sharper</a> of the Super Bowl-winning New Orleans Saints was supposed to be one of the hottest free agents of the off-season. It was quite a surprise that he wasn&#8217;t snapped up immediately, but it turns out that he had <a title="Darren Sharper microfracture knee surgery" href="http://sports.espn.go.com/nfl/news/story?id=5161071">microfracture knee surgery</a> rather than the much less severe arthroscopic knee surgery as was originally reported.</p>
<p>Sharper re-upped with the Saints on Monday for another year, but his status for the summer and the start of next season is unknown.<span id="more-335"></span></p>
<p>Sharper holds the record for single-season interception return yards last season with 376.</p>
<p>The <a title="Super Bowl Odds" href="http://www.beted.com/Odds/NFL/">Super Bowl Odds</a> list the <a href="http://football-preview.com/nfl/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a> at +950.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;title=Darren+Sharper+Surgery+More+Severe" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;title=Darren+Sharper+Surgery+More+Severe" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;t=Darren+Sharper+Surgery+More+Severe" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;title=Darren+Sharper+Surgery+More+Severe" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Darren+Sharper+Surgery+More+Severe+-+http://b2l.me/5zh3h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;title=Darren+Sharper+Surgery+More+Severe" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://football-preview.com/335-darren-sharper-surgery-more-severe/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://football-preview.com/335-darren-sharper-surgery-more-severe/&amp;submitHeadline=Darren+Sharper+Surgery+More+Severe&amp;submitSummary=And%20now%20it%20all%20comes%20out.%20Darren%20Sharper%20of%20the%20Super%20Bowl-winning%20New%20Orleans%20Saints%20was%20supposed%20to%20be%20one%20of%20the%20hottest%20free%20agents%20of%20the%20off-season.%20It%20was%20quite%20a%20surprise%20that%20he%20wasn%27t%20snapped%20up%20immediately%2C%20but%20it%20turns%20out%20that%20he%20had%20microfracture%20knee%20surgery%20rather%20than%20the%20much%20less%20&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://football-preview.com/335-darren-sharper-surgery-more-severe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardi-Gras: Saints Super Bowl Parade</title>
		<link>http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/</link>
		<comments>http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:11:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Playoffs and Super Bowl]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://football-preview.com/?p=151</guid>
		<description><![CDATA[The New Orleans Saints joined their fans in celebrating their Super Bowl win yesterday parading through the city on carnival floats. Head Coach Sean Payton showed off the Lombardi Trophy while players signed autographs, gave speeches and even sang. Throngs of people pressed up against the floats causing the parade to stop at one point [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffootball-preview.com%2F151-lombardi-gras-saints-super-bowl-parade%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffootball-preview.com%2F151-lombardi-gras-saints-super-bowl-parade%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://football-preview.com/nfl/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a> joined their fans in celebrating their Super Bowl win yesterday parading through the city on carnival floats.</p>
<div id="attachment_152" class="wp-caption alignright" style="width: 310px"><img src="http://football-preview.com/wp-content/uploads/2010/02/new-orleans-saints-super-bowl-parade-300x191.jpg" alt="New ORLEANS SAINTS Super Bowl Parade" title="New ORLEANS SAINTS Super Bowl Parade" width="300" height="191" class="size-medium wp-image-152" /><p class="wp-caption-text">New ORLEANS SAINTS Super Bowl Parade</p></div>
<p>Head Coach Sean Payton showed off the Lombardi Trophy while players signed autographs, gave speeches and even sang.</p>
<p>Throngs of people pressed up against the floats causing the parade to stop at one point when one of the floats started rocking dangerously.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w5edi183j5o&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w5edi183j5o&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;title=Lombardi-Gras%3A+Saints+Super+Bowl+Parade" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;title=Lombardi-Gras%3A+Saints+Super+Bowl+Parade" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;t=Lombardi-Gras%3A+Saints+Super+Bowl+Parade" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;title=Lombardi-Gras%3A+Saints+Super+Bowl+Parade" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lombardi-Gras%3A+Saints+Super+Bowl+Parade+-+http://b2l.me/4xnrv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;title=Lombardi-Gras%3A+Saints+Super+Bowl+Parade" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/&amp;submitHeadline=Lombardi-Gras%3A+Saints+Super+Bowl+Parade&amp;submitSummary=The%20New%20Orleans%20Saints%20joined%20their%20fans%20in%20celebrating%20their%20Super%20Bowl%20win%20yesterday%20parading%20through%20the%20city%20on%20carnival%20floats.%0D%0A%0D%0A%0D%0A%0D%0AHead%20Coach%20Sean%20Payton%20showed%20off%20the%20Lombardi%20Trophy%20while%20players%20signed%20autographs%2C%20gave%20speeches%20and%20even%20sang.%0D%0A%0D%0AThrongs%20of%20people%20pressed%20up%20against%20the%20&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://football-preview.com/151-lombardi-gras-saints-super-bowl-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints at Indianapolis Colts &#8211; Super Bowl Preview</title>
		<link>http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/</link>
		<comments>http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:15:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Playoffs and Super Bowl]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://football-preview.com/?p=141</guid>
		<description><![CDATA[The New Orleans Saints face the Indianapolis Colts in Super Bowl XLIV at Sun Life Stadium in Miami, February 7, 2010. The Saints are the sentimental favorites making the Super Bowl for the first time in franchise history while serving as a symbol of rebirth to a city ravaged by hurricane Katrina. But we&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffootball-preview.com%2F141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffootball-preview.com%2F141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_142" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-142" title="Super Bowl 44" src="http://football-preview.com/wp-content/uploads/2010/02/super-bowl-44-300x165.jpg" alt="Super Bowl 44" width="300" height="165" /><p class="wp-caption-text">Super Bowl 44</p></div>
<p>The <a href="http://football-preview.com/nfl/new-orleans-saints/" class="kblinker" title="More about New Orleans Saints &raquo;">New Orleans Saints</a> face the <a href="http://football-preview.com/nfl/indianapolis-colts/" class="kblinker" title="More about Indianapolis Colts &raquo;">Indianapolis Colts</a> in Super Bowl XLIV at Sun Life Stadium in Miami, February 7, 2010.</p>
<p>The Saints are the sentimental favorites making the Super Bowl for the first time in franchise history while serving as a symbol of rebirth to a city ravaged by hurricane Katrina.</p>
<p>But we&#8217;re not interested in sentiment. The Colts are 5-point <a href="http://www.beted.com/Odds/NFL/">Super Bowl betting</a> favorites and the over/under is 56.5.</p>
<p>We have the two top seeds from the regular season squaring off in a Super Bowl since 1993.</p>
<p>Both teams have a potent aerial attack and solid, but not exceptional, defense.</p>
<p>New Orleans gives up an average of 357.8 yards per game and were burned for 475 yards against Minnesota in the <a href="http://deepthoughtonmnsports.blogspot.com/2010/01/nfc-championship-recap-vikings-saints.html">NFC championship game</a>, but they do have the best red-zone defense in the league.</p>
<p>They&#8217;re not going to shut down Peyton Manning, but they will try to punish him the way they <a href="http://fifthdown.blogs.nytimes.com/2010/01/29/favre-and-a-battering-by-fate/">punished Favre</a>.</p>
<p>The problem is that <a href="http://www.nytimes.com/2010/01/25/sports/football/25colts.html">Manning is the best at reading defenses</a> and he knows that the Saints will be trying to hurt him early so they can beat him late. Expect Manning to throw a lot of short plays and hand the ball off for runs early as the Colts try to prevent Manning from taking too much early punishment.</p>
<p>The Colts will almost certainly put up some big points. The Saints weren&#8217;t able to stop the Vikings offense, so they most certainly won&#8217;t be able to stop the Colts.</p>
<p>New Orleans may have won the game, but Minnesota basically handed the Colts the blue-print on how to stop them.</p>
<p>The Saints only picked up 257 yards in that game and were in complete lock-down in the second half until overtime and the Colts know they don&#8217;t need to stop Brees, only slow him down.</p>
<p>Colts DE Dwight Freeney&#8217;s injury has been the biggest betting variable, but the Colts are 7-2 without Freeney so maybe we&#8217;re <a href="http://football-preview.com/effect-of-dwight-freeneys-injury-status-on-super-bowl-odds/">overestimating Freeney&#8217;s impact</a>.</p>
<p>New Orleans will almost certainly put up more yards than they got against Minnesota. The Vikings have a much stronger defensive core than the Colts, but the Colts defense is good enough and they showed that they can execute a game-plan to perfection when they smothered the Jets in the second half of the <a href="http://www.stampedeblue.com/2010/1/24/1267855/quick-recap-colts-jets">AFC championship game</a>.</p>
<p>The Saints will have a chance to win this if they can hold the Colts to field goals instead of touchdowns and Drew Brees and the offense can put up a bunch of points.</p>
<p>But Manning doesn&#8217;t look like he can be stopped. Not for more than a quarter anyway.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;title=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;title=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;t=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;title=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview+-+http://b2l.me/4ge4H&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;title=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/&amp;submitHeadline=New+Orleans+Saints+at+Indianapolis+Colts+-+Super+Bowl+Preview&amp;submitSummary=%0D%0A%0D%0AThe%20New%20Orleans%20Saints%20face%20the%20Indianapolis%20Colts%20in%20Super%20Bowl%20XLIV%20at%20Sun%20Life%20Stadium%20in%20Miami%2C%20February%207%2C%202010.%0D%0A%0D%0AThe%20Saints%20are%20the%20sentimental%20favorites%20making%20the%20Super%20Bowl%20for%20the%20first%20time%20in%20franchise%20history%20while%20serving%20as%20a%20symbol%20of%20rebirth%20to%20a%20city%20ravaged%20by%20hurricane%20Katr&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://football-preview.com/141-new-orleans-saints-at-indianapolis-colts-super-bowl-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Super Bowl Champions, Special Teams Need Not Apply</title>
		<link>http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/</link>
		<comments>http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:56:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Playoffs and Super Bowl]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://football-preview.com/?p=108</guid>
		<description><![CDATA[One of the strange quirks of Super Bowl XLIV is that it features two teams with sub-par special teams. There are some highlights, like the Colts veteran kickers, but in some cases, like kickoff return coverage, both teams are downright awful. Super Bowl Punting Pat McAfee is handling punting duties for the Colts while  Thomas [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffootball-preview.com%2F108-wanted-super-bowl-champions-special-teams-need-not-apply%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffootball-preview.com%2F108-wanted-super-bowl-champions-special-teams-need-not-apply%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<img class="size-full wp-image-109 " title="Indianapolis Colts Super Bowl Cheerleader" src="http://football-preview.com/wp-content/uploads/2010/01/indianapolis-colts-super-bowl-cheerleader.jpg" alt="Indianapolis Colts Super Bowl Cheerleader" width="276" height="342" />
<p>One of the strange quirks of Super Bowl XLIV is that it features two teams with sub-par special teams. There are some highlights, like the Colts veteran kickers, but in some cases, like kickoff return coverage, both teams are downright awful.</p>
<h3>Super Bowl Punting</h3>
<p>Pat McAfee is handling punting duties for the Colts while  Thomas Morstead punts for the Saints. Both punters have been above their career averages in the playoffs and look to be in fine form when their teams need them most.</p>
<p>McAfee is averaging 46.0 yards per punt while Morstead is averaging 48.2 which is well above his regular season average of 43.6.</p>
<p>The Saints are getting a couple of extra yards out of their punter, but McAfee is closer to his average and is probably more reliable.</p>
<p>Edge: Even</p>
<h3>Super Bowl Kicking</h3>
<p>Here we have Matt Stover of the Colts against Garett Hartley of the Saints. Both kickers are perfect so far this post season and both kickers were a pedestrian 81 percent in the regular season.</p>
<p>Stover is the veteran of the two and has been reliable in past playoffs, but Hartley has already made one kick from long range to win a game this post season and a good Super Bowl for him would go a long way to establishing him as one of the elite kickers who can handle big pressure.</p>
<p>Edge: Colts</p>
<h3>Colts Return Team vs Saints Coverage</h3>
<p>Indianapolis ranked 18th in kickoff returns in the regular season averaging 22.2 yards on kickoffs and 28th on punt returns averaging 5.2 yards.</p>
<p>The Saints have the worst coverage in the NFL. They are 29th on kickoff returns giving up 24.5 yards per kick and are dead last in punt return coverage giving up a whopping 14.3 yards.</p>
<p>Fourth and one deep in your own territory? Gamble, because otherwise it&#8217;s coming back.</p>
<p>The Indianapolis punt return may be one of the worst in the NFL, but it&#8217;s just bad. New Orleans is monumentally bad.</p>
<p>Edge: Colts</p>
<h3>Saints Return Team vs Colts Coverage</h3>
<p>New Orleans  ranked 4th in kickoff returns in the regular season averaging 24.4 yards on kickoffs and 31st on punt returns averaging 4.6 yards.</p>
<p>The Colts are 31st in kickoff returns giving up 25.3 yards while on punt returns they are 16th with 8.4 yards.</p>
<p>In the post-season, Reggie Bush has already knocked off a big punt return for a touchdown and with his athleticism there&#8217;s always the chance that he&#8217;ll burn you. But the punt return team doesn&#8217;t create enough space to spring Bush with any consistency.</p>
<p>Edge: Saints</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;title=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;title=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;t=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;title=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply+-+http://b2l.me/4tyu5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;title=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/&amp;submitHeadline=Wanted%3A+Super+Bowl+Champions%2C+Special+Teams+Need+Not+Apply&amp;submitSummary=%0D%0A%0D%0AOne%20of%20the%20strange%20quirks%20of%20Super%20Bowl%20XLIV%20is%20that%20it%20features%20two%20teams%20with%20sub-par%20special%20teams.%20There%20are%20some%20highlights%2C%20like%20the%20Colts%20veteran%20kickers%2C%20but%20in%20some%20cases%2C%20like%20kickoff%20return%20coverage%2C%20both%20teams%20are%20downright%20awful.%0D%0ASuper%20Bowl%20Punting%0D%0APat%20McAfee%20is%20handling%20punting%20d&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://football-preview.com/108-wanted-super-bowl-champions-special-teams-need-not-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Favre: Why the Viking Lost</title>
		<link>http://football-preview.com/92-blame-favre-why-the-viking-lost/</link>
		<comments>http://football-preview.com/92-blame-favre-why-the-viking-lost/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:41:37 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Playoffs and Super Bowl]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

